Workspace/Shamrock Equipment Service
Pending
RB
Rachel Bell
Technician · ID T6
Jul 13 – Jul 26
Total Hours
79.07
Job Hours
65.40
Breaks
6.93
Daily Breakdown
| Date | Clock In | Clock Out | Breaks | Job Hours | Daily Total | Flags | Actions |
|---|---|---|---|---|---|---|---|
| Mon, Jul 13 | 08:14 | 15:42 | 0.92 | 3.55 | 6.55 | ||
| Tue, Jul 14 | 07:51 | 15:48 | 0.67 | 4.83 | 7.28 | ||
| Wed, Jul 15 | 08:28 | 15:13 | 0.63 | 5.63 | 6.12 | ||
| Thu, Jul 16 | 07:06 | 18:37 | 0.60 | 8.15 | 10.92 | ||
| Fri, Jul 17 | 08:43 | 17:02 | 0.55 | 9.63 | 7.77 | ||
| Sat, Jul 18 | Off | ||||||
| Sun, Jul 19 | Off | ||||||
| Mon, Jul 20 | 08:29 | 18:46 | 0.73 | 5.88 | 9.55 | ||
| Tue, Jul 21 | 07:07 | 17:11 | 0.68 | 3.70 | 9.38 | ||
| Wed, Jul 22 | 08:14 | 15:57 | 0.80 | 1.85 | 6.92 | ||
| Thu, Jul 23 | 07:52 | 15:22 | 0.77 | 6.40 | 6.73 | ||
| Fri, Jul 24 | 08:00 | 16:26 | 0.58 | 15.77 | 7.85 | Overnight | |
| Sat, Jul 25 | Off | ||||||
| Sun, Jul 26 | Off | ||||||
