Workspace/Shamrock Equipment Service
Records
Parts Catalog
Central reference for part identity, cost, markup, and sell price used across jobs and invoicing.
| Markup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BADE-1238 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.32 | 30% | $541.22 | 11/07/25 | 01/17/24 | ||
| BADE-1245 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.31 | 30% | $541.20 | 11/08/25 | 01/18/24 | ||
| BADE-1252 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.30 | 30% | $541.19 | 11/09/25 | 01/19/24 | ||
| BADE-1259 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.29 | 30% | $541.18 | 11/10/25 | 01/20/24 | ||
| BADE-1266 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.28 | 30% | $541.16 | 11/11/25 | 01/21/24 | ||
| BADE-1273 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.27 | 30% | $541.15 | 11/12/25 | 01/22/24 | ||
| BADE-1280 | Deep cycle marine/RV battery | Batteries › Deep Cycle | $416.26 | 30% | $541.14 | 11/13/25 | 01/23/24 | ||
| BAGR-1140 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.11 | 40% | $408.95 | 11/08/25 | 09/29/25 | ||
| BAGR-1147 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.12 | 40% | $408.97 | 11/07/25 | 09/28/25 | ||
| BAGR-1154 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.13 | 40% | $408.98 | 11/06/25 | 09/27/25 | ||
| BAGR-1161 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.14 | 40% | $409.00 | 11/05/25 | 09/26/25 | ||
| BAGR-1168 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.15 | 40% | $409.01 | 07/22/26 | 09/25/25 | ||
| BAGR-1175 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.16 | 40% | $409.02 | 07/21/26 | 09/24/25 | ||
| BAGR-1182 | Group 31 commercial battery, 950 CCA | Batteries › Group 31 | $292.17 | 40% | $409.04 | 07/20/26 | 09/23/25 | ||
| BAGR-1189 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.86 | 50% | $77.79 | — | 12/28/24 | ||
| BAGR-1196 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.87 | 50% | $77.81 | 02/20/26 | 12/27/24 | ||
| BAGR-1203 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.88 | 50% | $77.82 | 02/19/26 | 12/26/24 | ||
| BAGR-1210 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.89 | 50% | $77.84 | 02/18/26 | 12/25/24 | ||
| BAGR-1217 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.90 | 50% | $77.85 | 02/17/26 | 12/24/24 | ||
| BAGR-1224 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.91 | 50% | $77.87 | 02/16/26 | 12/23/24 | ||
| BAGR-1231 | Group 27 starting battery, 750 CCA | Batteries › Group 27 | $51.92 | 50% | $77.88 | 02/15/26 | 12/22/24 | ||
| BECO-1511 | Upper radiator hose | Belts & Hoses › Coolant Hoses | $308.79 | 30% | $401.43 | 02/08/26 | 05/19/26 | ||
| BECO-1525 | Upper radiator hose | Belts & Hoses › Coolant Hoses | $308.81 | 30% | $401.45 | 02/06/26 | 05/17/26 | ||
| BECO-1532 | Lower radiator hose | Belts & Hoses › Coolant Hoses | $308.82 | 30% | $401.47 | 02/05/26 | 05/16/26 | ||
| BECO-1539 | Upper radiator hose | Belts & Hoses › Coolant Hoses | $308.83 | 30% | $401.48 | 02/04/26 | 05/15/26 | ||
| BEHY-1546 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.88 | 40% | $303.63 | — | 05/10/26 | ||
| BEHY-1553 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.89 | 40% | $303.65 | 03/10/26 | 05/09/26 | ||
| BEHY-1560 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.90 | 40% | $303.66 | 03/09/26 | 05/08/26 | ||
| BEHY-1567 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.91 | 40% | $303.67 | 03/08/26 | 05/07/26 | ||
| BEHY-1574 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.92 | 40% | $303.69 | 03/07/26 | 05/06/26 | ||
| BEHY-1581 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.93 | 40% | $303.70 | 03/06/26 | 05/05/26 | ||
| BEHY-1588 | Hydraulic hose 1/2" x 36" | Belts & Hoses › Hydraulic Hoses | $216.94 | 40% | $303.72 | 03/05/26 | 05/04/26 | ||
| BESE-1455 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.22 | 40% | $311.11 | 02/05/26 | 11/22/24 | ||
| BESE-1462 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.21 | 40% | $311.09 | 02/06/26 | 11/23/24 | ||
| BESE-1469 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.20 | 40% | $311.08 | 02/07/26 | 11/24/24 | ||
| BESE-1476 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.19 | 40% | $311.07 | 02/08/26 | 11/25/24 | ||
| BESE-1483 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.18 | 40% | $311.05 | 02/09/26 | 11/26/24 | ||
| BESE-1490 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.17 | 40% | $311.04 | — | 11/27/24 | ||
| BESE-1497 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.16 | 40% | $311.02 | 02/11/26 | 11/28/24 | ||
| BESE-1504 | Serpentine belt, 8-rib | Belts & Hoses › Serpentine Belts | $222.15 | 40% | $311.01 | 02/12/26 | 11/29/24 | ||
| ELAL-1595 | Alternator, 12V 200A | Electrical › Alternators | $351.52 | 30% | $456.98 | 04/16/26 | 07/15/24 | ||
| ELAL-1602 | Alternator, 12V 200A | Electrical › Alternators | $351.53 | 30% | $456.99 | 04/15/26 | 07/14/24 | ||
| ELAL-1609 | Alternator, 12V 200A | Electrical › Alternators | $351.54 | 30% | $457.00 | — | 07/13/24 | ||
| ELAL-1616 | Alternator, 12V 200A | Electrical › Alternators | $351.55 | 30% | $457.02 | 04/13/26 | 07/12/24 | ||
| ELAL-1623 | Alternator, 12V 200A | Electrical › Alternators | $351.56 | 30% | $457.03 | 04/12/26 | 07/11/24 | ||
| ELSE-1686 | Coolant temperature sensor | Electrical › Sensors | $251.22 | 40% | $351.71 | 01/16/26 | 05/06/24 | ||
| ELSE-1693 | Oil pressure sensor | Electrical › Sensors | $251.21 | 40% | $351.69 | 01/17/26 | 05/07/24 | ||
| ELSE-1700 | Coolant temperature sensor | Electrical › Sensors | $251.20 | 40% | $351.68 | 01/18/26 | 05/08/24 | ||
| ELSE-1714 | Coolant temperature sensor | Electrical › Sensors | $251.18 | 40% | $351.65 | 01/20/26 | 05/10/24 | ||
| ELSE-1721 | Oil pressure sensor | Electrical › Sensors | $251.17 | 40% | $351.64 | 01/21/26 | 05/11/24 |
Rows
Density
1–50 of 153
1 / 4
