Workspace/Shamrock Equipment Service
Financials
Accounting Sync
QuickBooks integration health, sync logs, and reconciliation.
Disconnected
0
Records Pending Sync
0
Synced Today
0
Failed Syncs
QuickBooks OnlineDisconnected
Not connected · Realm ID: —
Last successful sync: Never
Two-Way Sync — Invoices & Payments
Push: Never · Pull: Never
The platform creates invoices and owns the invoice number — QuickBooks never renumbers them. Platform totals include internal markup while QuickBooks carries material cost, so a small total variance is expected and is flagged for review rather than treated as an error.
| Record | Platform field | QuickBooks field | Direction | Notes |
|---|---|---|---|---|
| Invoice | Invoice number | DocNumber | The platform owns invoice numbering — QuickBooks never overwrites it. | |
| Invoice | Work order reference | CustomField: WO Ref | — | |
| Invoice | Customer | CustomerRef.name | Matched on company name + email to avoid duplicate customers. | |
| Invoice | Invoice total (cost + markup) | TotalAmt | QuickBooks holds material cost — a small variance is expected. | |
| Invoice | Balance due | Balance | — | |
| Payment | Payment amount | Payment.TotalAmt | — | |
| Payment | Payment method / reference | PaymentMethodRef / PrivateNote | — | |
| Payment | Payment date | TxnDate | Deposits reconciled in QuickBooks set the applied date here. |
Sync Log
to
| Type | Reference | Direction | Timestamp | Status |
|---|---|---|---|---|
| No sync activity matches these filters. | ||||
Mismatch Resolution
(0 needing review)| Record | Field | Platform | QuickBooks | Difference | Reason | Actions |
|---|---|---|---|---|---|---|
| No mismatches — platform and QuickBooks totals are in sync. | ||||||
Invoice & Payment Sync
Finalized invoices
Synced with customer, invoice #, work order, labor, parts, travel, fees, taxes and total due.
Payments received
Two-way status: payments recorded on the platform push to QuickBooks; payments recorded in QuickBooks pull back and update the invoice balance.
Customer records
New customers sync to QuickBooks with duplicate-prevention matching on company name and email before a new record is created.
| Customer | Invoice # | WO Ref | Labor | Parts | Travel | Fuel Surch. | CC Fee | Tax | Total Due | Payment |
|---|---|---|---|---|---|---|---|---|---|---|
| Killarney Landscaping | INV-79999 | WO-24112 | $1,538.75 | $661.45 | $190.00 | $71.71(3.0%) | $73.86 | $181.52 | $2,717.29 | — |
| Killarney Landscaping | INV-70001 | WO-24112 | $362.50 | $147.40 | $0.00 | $15.30(3.0%) | $15.76 | $42.07 | $583.03 | — |
| Fenway Site Services | INV-70002 | WO-24113 | $145.00 | $750.70 | $0.00 | $26.87(3.0%) | $27.68 | $73.90 | $1,024.15 | — |
| Malden Metals | INV-70004 | WO-24120 | $145.00 | $606.50 | $0.00 | $22.55(3.0%) | $23.22 | $62.00 | $859.27 | — |
| Beacon Hill Builders | INV-70005 | WO-24121 | $362.50 | $3,928.50 | $0.00 | $128.73(3.0%) | $132.59 | $354.01 | $4,906.33 | Synced |
| Watertown Wrecking | INV-70007 | WO-24128 | $362.50 | $3,918.50 | $0.00 | $128.43(3.0%) | $132.28 | $353.18 | $4,894.89 | Synced |
| Newton Nurseries | INV-70008 | WO-24129 | $145.00 | $315.90 | $0.00 | $13.83(3.0%) | $14.24 | $38.02 | $526.99 | Synced |
| Malden Metals #37 | INV-70013 | WO-24144 | $362.50 | $178.50 | $0.00 | $16.23(3.0%) | $16.72 | $44.63 | $618.58 | — |
| Beacon Hill Builders #38 | INV-70014 | WO-24145 | $145.00 | $4,002.50 | $0.00 | $124.42(3.0%) | $128.16 | $342.17 | $4,742.25 | — |
| Sullivan & Sons Excavation | INV-70016 | WO-24152 | $145.00 | $254.00 | $0.00 | $11.97(3.0%) | $12.33 | $32.92 | $456.22 | Synced |
Outstanding Balances
Platform vs. QuickBooks — flagged rows differ| Customer | Platform Balance | QuickBooks Balance | Difference | Status |
|---|---|---|---|---|
| Coughlin Construction | $320.00 | $99.50 | $220.50 | Mismatch |
| Charlestown Marina | $540.00 | $540.00 | $0.00 | Matched |
| Killarney Landscaping | $3,275.00 | $3,275.00 | $0.00 | Matched |
| Southie Steel Erectors | $760.00 | $760.00 | $0.00 | Matched |
| Dorchester Demolition | $5,350.00 | $5,350.00 | $0.00 | Matched |
| Quincy Quarry Co. | $10,820.00 | $10,599.50 | $220.50 | Mismatch |
| Revere Roadworks | $980.00 | $980.00 | $0.00 | Matched |
| Braintree Bulk Haul | $7,425.00 | $7,489.00 | -$64.00 | Mismatch |
| Somerville Site Prep | $1,200.00 | $1,200.00 | $0.00 | Matched |
| Framingham Fleet Services | $9,500.00 | $9,500.00 | $0.00 | Matched |
| Newton Nurseries | $13,240.00 | $13,019.50 | $220.50 | Mismatch |
| Coughlin Construction #24 | $1,640.00 | $1,640.00 | $0.00 | Matched |
| Emerald Ready-Mix #25 | $11,575.00 | $11,575.00 | $0.00 | Matched |
| Charlestown Marina #28 | $1,860.00 | $1,860.00 | $0.00 | Matched |
| Total | $68,485.00 | $67,887.50 | $597.50 |
