Workspace/Shamrock Equipment Service
Records
Equipment & Vehicles
Searchable database of every customer-owned unit Shamrock services.
Total Units
58
Serviced This Month
5
Never Serviced
5
Warranty Docs on File
15
| VIN | Open | ||||||
|---|---|---|---|---|---|---|---|
| EX-102 | Southie Steel Erectors #32 | Caterpillar / 320Excavator | 2025 | — | 1,865 hr | 07/15/26 | — |
| GEN-201 | Emerald Ready-Mix | Cummins / C300Generator | 2016 | — | 1,823 hr | 07/12/26 | — |
| LDR-73 | Cape Ann Aggregates #33 | Case / 621GLoader | 2015 | — | 1,896 hr | 07/08/26 | — |
| FL-52 | Boston Harbor Freight | Yale / GLP050Forklift | 2017 | — | 1,854 hr | 07/05/26 | — |
| TRL-334 | Dorchester Demolition #34 | PJ / F8Trailer | 2016 | — | 62,732 mi | 07/01/26 | — |
| CMP-33 | Sullivan & Sons Excavation | Atlas Copco / XAS 400Compressor | 2018 | — | 1,885 hr | 06/28/26 | — |
| TRK-135 | Quincy Quarry Co. #35 | Freightliner / CascadiaVehicle | 2017 | LXVBFK5J1HJGP0K89 | 62,763 mi | 06/24/26 | — |
| EX-74 | Charlestown Marina | Caterpillar / 950MExcavator | 2019 | — | 1,916 hr | 06/21/26 | — |
| GEN-236 | Revere Roadworks #36 | Caterpillar / C18Generator | 2018 | — | 1,989 hr | 06/17/26 | 1 open |
| LDR-45 | Killarney Landscaping | Case / 621GLoader | 2020 | — | 1,947 hr | 06/14/26 | — |
| FL-87 | Malden Metals #37 | Hyster / H80FTForklift | 2019 | — | 2,020 hr | 06/10/26 | — |
| TRL-306 | Fenway Site Services | Big Tex / 14GNTrailer | 2021 | — | 13,783 mi | 06/07/26 | 1 open |
| CMP-68 | Beacon Hill Builders #38 | Sullair / 185Compressor | 2020 | — | 2,051 hr | 06/03/26 | — |
| TRK-107 | North Shore Paving | Chevrolet / Silverado 3500Vehicle | 2022 | YL91E9NL37H64HUV5 | 13,814 mi | 05/31/26 | — |
| GEN-208 | Southie Steel Erectors | Caterpillar / 336Generator | 2023 | — | 2,040 hr | 05/24/26 | — |
| LDR-80 | Somerville Site Prep #40 | Caterpillar / C15Loader | 2022 | — | 2,764 hr | 05/20/26 | — |
| FL-59 | Cape Ann Aggregates | Hyster / H80FTForklift | 2024 | — | 2,071 hr | 05/17/26 | — |
| TRL-341 | Lynn Land Clearing #41 | Load Trail / CHTrailer | 2023 | — | 63,600 mi | 05/13/26 | — |
| CMP-40 | Dorchester Demolition | Ingersoll Rand / P185Compressor | 2025 | — | 9,681 hr | 05/10/26 | — |
| TRK-142 | Coughlin Construction | Ford / F-450Vehicle | 2024 | J72FNP01ZUKB3V8CA | 63,631 mi | 05/06/26 | 1 open |
| EX-81 | Quincy Quarry Co. | Kubota / KX080Excavator | 2015 | — | 9,712 hr | 05/03/26 | — |
| GEN-243 | Emerald Ready-Mix | Kohler / 150REZGGenerator | 2025 | — | 2,857 hr | 04/29/26 | — |
| LDR-52 | Revere Roadworks | Caterpillar / 320Loader | 2016 | — | 9,743 hr | 04/26/26 | 1 open |
| FL-94 | Boston Harbor Freight | Toyota / 8FGU25Forklift | 2015 | — | 2,888 hr | 04/22/26 | — |
| CMP-75 | Sullivan & Sons Excavation | Atlas Copco / XAS 400Compressor | 2016 | — | 2,919 hr | 04/15/26 | — |
Rows per page
1–25 of 58
1 / 3
