Workspace/Shamrock Equipment Service
Financials
Accounts Receivable
Collections triage across the customer base — who owes, how much, how overdue.
Total Outstanding
$13,940.91
8 customers
Current (Not Yet Due)
$13,468.31
Past Due
$472.60
1 invoices
90+ Days Past Due
$0.00
0 invoices
–
| Status | Bucket | 1–30 | 31–60 | 61–90 | 90+ | PO | Actions | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlestown Marina | Active — Good Standing | 1 | $4,992.67 | 08/18/26 | Current | — | — | — | — | No | |
| Beacon Hill Builders #38 | Active — Good Standing | 1 | $3,319.58 | 07/31/26 | Current | — | — | — | — | No | |
| Killarney Landscaping | Overdue Balance | 2 | $2,213.40 | 08/09/26 | Current | — | — | — | — | No | |
| Fenway Site Services | Active — Good Standing | 1 | $1,024.15 | 08/06/26 | Current | — | — | — | — | Yes | |
| Revere Roadworks | Active — Good Standing | 1 | $716.90 | 07/25/26 | Current | — | — | — | — | Yes | |
| Malden Metals #37 | Active — Good Standing | 1 | $618.58 | 08/03/26 | Current | — | — | — | — | No | |
| Quincy Quarry Co. | Credit Hold | 1 | $583.03 | 07/28/26 | Current | — | — | — | — | No | |
| Malden Metals | Inactive | 1 | $472.60 | 07/16/26· 6d | 1–30 | $472.60 | — | — | — | No |
8 customers · Total $13,940.91
Credit Card Processing Fee
Invoices paid by credit card automatically include a labelled “Credit Card Fee” of 3% of the pre-tax subtotal (parts, labor, and fuel surcharge). Individual invoices can override the rate or amount.
Default rate
%
Automatic Monthly Statements
At the end of each month, send a statement to every customer with an outstanding balance. No run recorded yet.
Completed Jobs Awaiting Invoice
6| WO # | Customer | Completed | Days | Equipment | Flag | Action |
|---|---|---|---|---|---|---|
| WO-24300 | Sullivan & Sons Excavation | 07/18/26 | 4d | 2018 Atlas Copco XAS 400 · CMP-33 | Possible duplicate | |
| WO-24301 | Sullivan & Sons Excavation | 07/16/26 | 6d | 2018 Atlas Copco XAS 400 · CMP-33 | Possible duplicate | |
| WO-24110 | Sullivan & Sons Excavation | 07/13/26 | 9d | 2018 Atlas Copco XAS 400 · CMP-33 | Possible duplicate | |
| WO-24118 | Quincy Quarry Co. | 06/19/26 | 33d | 2015 Kubota KX080 · EX-81 | — | |
| WO-24126 | Salem Sand & Gravel | 07/10/26 | 12d | 2023 John Deere 544L · LDR-59 | — | |
| WO-24134 | Sullivan & Sons Excavation #27 | 06/16/26 | 36d | 2020 Big Tex 22GN · TRL-327 | — |
