Workspace/Shamrock Equipment Service
Operations
Jobs
Track every work order from creation through invoicing.
Total Open
33
In Progress
11
Awaiting Invoice
14
Closed This Week
43
Sort
| WO # | Customer | Location | Equipment | Technician | Status | Priority | Created |
|---|---|---|---|---|---|---|---|
| WO-24107 | Coughlin Construction | Boston, MA | 2015 Ford F-250 · TRK-100 | MAMiguel Alarcón | Assigned | Rush | 07/22/26 |
| WO-24122 | Braintree Bulk Haul | Brockton, MA | 2019 Kohler 150REZG · GEN-215 | PSPriya Shah | Cancelled | Normal | 07/22/26 |
| WO-24137 | Fenway Site Services #30 | Chelsea, MA | 2023 Yale GLP050 · FL-80 | MAMiguel Alarcón | Invoiced | Rush | 07/22/26 |
| WO-24152 | Sullivan & Sons Excavation | Framingham, MA | 2016 Atlas Copco XAS 400 · CMP-75 | PSPriya Shah | Closed | Normal | 07/22/26 |
| WO-24167 | Boston Harbor Freight | Lynn, MA | 2017 Yale GLP050 · FL-52 | MAMiguel Alarcón | Invoiced | Rush | 07/22/26 |
| WO-24182 | Lynn Land Clearing | Quincy, MA | 2021 Sullair 375 · CMP-47 | PSPriya Shah | Completed | Normal | 07/22/26 |
| WO-24108 | Emerald Ready-Mix | Worcester, MA | 2016 Cummins C300 · GEN-201 | DRDanielle Reyes | Assigned | Normal | 07/19/26 |
| WO-24123 | Somerville Site Prep | Boston, MA | 2020 Toyota 8FGU25 · FL-66 | JWJake Whitmore | Assigned | Rush | 07/19/26 |
| WO-24138 | North Shore Paving #31 | Brockton, MA | 2024 Ingersoll Rand P375 · CMP-61 | DRDanielle Reyes | Cancelled | Normal | 07/19/26 |
| WO-24153 | Charlestown Marina | Chelsea, MA | 2017 John Deere 544L · EX-116 | JWJake Whitmore | Closed | Rush | 07/19/26 |
| WO-24168 | Sullivan & Sons Excavation | Framingham, MA | 2018 Atlas Copco XAS 400 · CMP-33 | DRDanielle Reyes | Invoiced | Normal | 07/19/26 |
| WO-24183 | Peabody Precast | Lynn, MA | 2022 John Deere 310L · EX-88 | JWJake Whitmore | Invoiced | Rush | 07/19/26 |
| WO-24300 | Sullivan & Sons Excavation | Quincy, MA | 2018 Atlas Copco XAS 400 · CMP-33 | PSPriya Shah | Completed | Normal | 07/18/26 |
| WO-24109 | Boston Harbor Freight | Salem, MA | 2017 Yale GLP050 · FL-52 | CTCorey Templeton | In Progress | Rush | 07/16/26 |
| WO-24124 | Lynn Land Clearing | Worcester, MA | 2021 Sullair 375 · CMP-47 | RBRachel Bell | Assigned | Normal | 07/16/26 |
| WO-24139 | Southie Steel Erectors #32 | Boston, MA | 2025 Caterpillar 320 · EX-102 | CTCorey Templeton | Assigned | Rush | 07/16/26 |
| WO-24154 | Killarney Landscaping | Brockton, MA | 2018 John Deere 310SL · LDR-87 | RBRachel Bell | Cancelled | Normal | 07/16/26 |
| WO-24169 | Charlestown Marina | Chelsea, MA | 2019 Caterpillar 950M · EX-74 | CTCorey Templeton | Pending Payment | Rush | 07/16/26 |
| WO-24184 | Salem Sand & Gravel | Framingham, MA | 2023 John Deere 544L · LDR-59 | RBRachel Bell | Closed | Normal | 07/16/26 |
| WO-24301 | Sullivan & Sons Excavation | Quincy, MA | 2018 Atlas Copco XAS 400 · CMP-33 | PSPriya Shah | Completed | Normal | 07/16/26 |
| WO-24110 | Sullivan & Sons Excavation | Quincy, MA | 2018 Atlas Copco XAS 400 · CMP-33 | PSPriya Shah | Completed | Normal | 07/13/26 |
| WO-24125 | Peabody Precast | Salem, MA | 2022 John Deere 310L · EX-88 | MAMiguel Alarcón | In Progress | Rush | 07/13/26 |
| WO-24140 | Cape Ann Aggregates #33 | Worcester, MA | 2015 Case 621G · LDR-73 | PSPriya Shah | Assigned | Normal | 07/13/26 |
| WO-24155 | Fenway Site Services | Boston, MA | 2019 Big Tex 14GN · TRL-348 | MAMiguel Alarcón | Assigned | Rush | 07/13/26 |
| WO-24170 | Killarney Landscaping | Brockton, MA | 2020 Case 621G · LDR-45 | PSPriya Shah | Cancelled | Normal | 07/13/26 |
Rows per page1–25 of 86
Page 1 of 4
