Workspace/Shamrock Equipment Service
Financials
Invoices
Every invoice from draft through payment — pulled from completed work orders.
$–
| Invoice # | Customer | WO # | Date Created | Due Date | Amount | Paid | Balance Remaining | Status | Days Overdue | Link | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-70011 | Fenway Site Services #30 | WO-24137 | 07/25/26 | 08/24/26 | $1,761.86 | $451.75 | $1,310.11 | Draft | — | ||
| INV-70016 | Sullivan & Sons Excavation | WO-24152 | 07/25/26 | 08/24/26 | $456.22 | $456.22 | — | Paid | — | ||
| INV-70021 | Boston Harbor Freight | WO-24167 | 07/25/26 | 08/24/26 | $1,729.14 | $1,105.82 | $623.32 | Draft | — | ||
| INV-70017 | Charlestown Marina | WO-24153 | 07/22/26 | 08/21/26 | $785.17 | $785.17 | — | Paid | — | ||
| INV-70022 | Sullivan & Sons Excavation | WO-24168 | 07/22/26 | 08/21/26 | $1,398.59 | — | $1,398.59 | Draft | — | ||
| INV-70027 | Peabody Precast | WO-24183 | 07/22/26 | 08/21/26 | $1,450.34 | $797.01 | $653.33 | Draft | — | ||
| INV-70023 | Charlestown Marina | WO-24169 | 07/19/26 | 08/18/26 | $4,992.67 | — | $4,992.67 | Sent | — | ||
| INV-70028 | Salem Sand & Gravel | WO-24184 | 07/19/26 | 08/18/26 | $859.27 | $859.27 | — | Paid | — | ||
| INV-70029 | Framingham Fleet Services | WO-24185 | 07/16/26 | 08/15/26 | $4,906.33 | $4,906.33 | — | Paid | — | ||
| INV-70000 | Charlestown Marina | WO-24111 | 07/13/26 | 08/12/26 | $3,133.41 | $2,667.65 | $465.76 | Draft | — | ||
| INV-79999 | Killarney Landscaping | WO-24112 | 07/10/26 | 08/09/26 | $2,717.29 | $1,086.92 | $1,630.37 | Partially Paid | — | ||
| INV-70001 | Killarney Landscaping | WO-24112 | 07/10/26 | 08/09/26 | $583.03 | — | $583.03 | Sent | — | ||
| INV-70006 | Framingham Fleet Services | WO-24127 | 07/10/26 | 08/09/26 | $854.77 | $447.15 | $407.62 | Draft | — | ||
| INV-70002 | Fenway Site Services | WO-24113 | 07/07/26 | 08/06/26 | $1,024.15 | — | $1,024.15 | Sent | — | ||
| INV-70007 | Watertown Wrecking | WO-24128 | 07/07/26 | 08/06/26 | $4,894.89 | $4,894.89 | — | Paid | — | ||
| INV-70012 | Revere Roadworks #36 | WO-24143 | 07/07/26 | 08/06/26 | $1,761.34 | $864.34 | $897.00 | Draft | — | ||
| INV-70008 | Newton Nurseries | WO-24129 | 07/04/26 | 08/03/26 | $526.99 | $526.99 | — | Paid | — | ||
| INV-70013 | Malden Metals #37 | WO-24144 | 07/04/26 | 08/03/26 | $618.58 | — | $618.58 | Sent | — | ||
| INV-70018 | Dorchester Demolition | WO-24159 | 07/04/26 | 08/03/26 | $1,690.14 | $1,334.18 | $355.96 | Draft | — | ||
| INV-70014 | Beacon Hill Builders #38 | WO-24145 | 07/01/26 | 07/31/26 | $4,742.25 | $1,422.67 | $3,319.58 | Partially Paid | — | ||
| INV-70019 | Quincy Quarry Co. | WO-24160 | 07/01/26 | 07/31/26 | $1,202.06 | $1,202.06 | — | Paid | — | ||
| INV-70024 | Dorchester Demolition | WO-24175 | 07/01/26 | 07/31/26 | $1,268.27 | $764.03 | $504.24 | Draft | — | ||
| INV-70020 | Revere Roadworks | WO-24161 | 06/28/26 | 07/28/26 | $955.32 | $955.32 | — | Paid | — | ||
| INV-70025 | Quincy Quarry Co. | WO-24176 | 06/28/26 | 07/28/26 | $583.03 | — | $583.03 | Pending Payment | — | ||
| INV-70026 | Revere Roadworks | WO-24177 | 06/25/26 | 07/25/26 | $1,024.15 | $307.25 | $716.90 | Partially Paid | — |
Rows per page
1–25 of 31 invoices
Page 1 of 2
