Workspace/Shamrock Equipment Service
Pending
DR
Danielle Reyes
Technician · ID T2
Jul 13 – Jul 26
Total Hours
96.10
Job Hours
81.57
Breaks
8.28
Daily Breakdown
| Date | Clock In | Clock Out | Breaks | Job Hours | Daily Total | Flags | Actions |
|---|---|---|---|---|---|---|---|
| Mon, Jul 13 | 08:12 | 15:27 | 0.70 | 3.33 | 6.55 | ||
| Tue, Jul 14 | 07:34 | 15:02 | 0.75 | 5.47 | 6.72 | ||
| Wed, Jul 15 | 08:56 | 16:37 | 0.78 | 5.15 | 6.90 | ||
| Thu, Jul 16 | 07:19 | 16:12 | 0.82 | 9.92 | 8.07 | ||
| Fri, Jul 17 | 08:41 | 17:47 | 0.85 | 11.45 | 8.25 | ||
| Sat, Jul 18 | 07:06 | 16:00 | 0.80 | 8.50 | 8.10 | ||
| Sun, Jul 19 | Off | ||||||
| Mon, Jul 20 | 08:35 | 18:35 | 0.65 | 9.65 | 9.35 | ||
| Tue, Jul 21 | 07:58 | 15:11 | 0.68 | 6.00 | 6.53 | ||
| Wed, Jul 22 | 08:50 | 17:25 | 0.58 | 7.27 | 8.00 | ||
| Thu, Jul 23 | 07:13 | 18:00 | 0.62 | 3.77 | 10.17 | ||
| Fri, Jul 24 | 08:06 | 16:15 | 0.50 | 7.28 | 7.65 | ||
| Sat, Jul 25 | 07:28 | 17:50 | 0.55 | 3.78 | 9.82 | ||
| Sun, Jul 26 | Off | ||||||
