Workspace/Shamrock Equipment Service
Pending
MA
Miguel Alarcón
Technician · ID T1
Jul 13 – Jul 26
Total Hours
92.22
Job Hours
74.28
Breaks
8.48
Daily Breakdown
| Date | Clock In | Clock Out | Breaks | Job Hours | Daily Total | Flags | Actions |
|---|---|---|---|---|---|---|---|
| Mon, Jul 13 | 07:41 | 16:36 | 0.78 | 6.85 | 8.13 | ||
| Tue, Jul 14 | 08:49 | 17:40 | 0.60 | 5.72 | 8.25 | ||
| Wed, Jul 15 | 07:27 | 16:05 | 0.57 | 12.95 | 8.07 | Overnight | |
| Thu, Jul 16 | 08:34 | 18:50 | 0.67 | 1.08 | 9.60 | ||
| Fri, Jul 17 | 07:11 | 17:15 | 0.63 | 6.97 | 9.43 | ||
| Sat, Jul 18 | 08:19 | 18:19 | 0.95 | 8.73 | 9.05 | ||
| Sun, Jul 19 | Off | ||||||
| Mon, Jul 20 | 07:03 | 18:33 | 0.83 | 7.18 | 10.67 | ||
| Tue, Jul 21 | 08:25 | 15:09 | 0.88 | 2.70 | 5.85 | ||
| Wed, Jul 22 | 07:48 | 16:44 | 0.92 | 10.63 | 8.02 | Overnight | |
| Thu, Jul 23 | 08:10 | 16:19 | 0.95 | 4.78 | 7.20 | ||
| Fri, Jul 24 | 07:34 | 16:13 | 0.70 | 6.68 | 7.95 | ||
| Sat, Jul 25 | Off | ||||||
| Sun, Jul 26 | Off | ||||||
