Workspace/Shamrock Equipment Service
Operations
Jobs
Track every work order from creation through invoicing.
Total Open
33
In Progress
11
Awaiting Invoice
14
Closed This Week
43
Sort
| WO # | Customer | Location | Equipment | Technician | Status | Priority | Created |
|---|---|---|---|---|---|---|---|
| WO-24107 | Coughlin Construction | Boston, MA | 2015 Ford F-250 · TRK-100 | MAMiguel Alarcón | Assigned | Rush | 07/22/26 |
| WO-24108 | Emerald Ready-Mix | Worcester, MA | 2016 Cummins C300 · GEN-201 | DRDanielle Reyes | Assigned | Normal | 07/19/26 |
| WO-24123 | Somerville Site Prep | Boston, MA | 2020 Toyota 8FGU25 · FL-66 | JWJake Whitmore | Assigned | Rush | 07/19/26 |
| WO-24109 | Boston Harbor Freight | Salem, MA | 2017 Yale GLP050 · FL-52 | CTCorey Templeton | In Progress | Rush | 07/16/26 |
| WO-24124 | Lynn Land Clearing | Worcester, MA | 2021 Sullair 375 · CMP-47 | RBRachel Bell | Assigned | Normal | 07/16/26 |
| WO-24139 | Southie Steel Erectors #32 | Boston, MA | 2025 Caterpillar 320 · EX-102 | CTCorey Templeton | Assigned | Rush | 07/16/26 |
| WO-24125 | Peabody Precast | Salem, MA | 2022 John Deere 310L · EX-88 | MAMiguel Alarcón | In Progress | Rush | 07/13/26 |
| WO-24140 | Cape Ann Aggregates #33 | Worcester, MA | 2015 Case 621G · LDR-73 | PSPriya Shah | Assigned | Normal | 07/13/26 |
| WO-24155 | Fenway Site Services | Boston, MA | 2019 Big Tex 14GN · TRL-348 | MAMiguel Alarcón | Assigned | Rush | 07/13/26 |
| WO-24141 | Dorchester Demolition #34 | Salem, MA | 2016 PJ F8 · TRL-334 | JWJake Whitmore | In Progress | Rush | 07/10/26 |
| WO-24156 | North Shore Paving | Worcester, MA | 2020 Chevrolet Silverado 3500 · TRK-149 | DRDanielle Reyes | Assigned | Normal | 07/10/26 |
| WO-24171 | Fenway Site Services | Boston, MA | 2021 Big Tex 14GN · TRL-306 | JWJake Whitmore | Assigned | Rush | 07/10/26 |
| WO-24157 | Southie Steel Erectors | Salem, MA | 2021 Generac SG050 · GEN-250 | CTCorey Templeton | In Progress | Rush | 07/07/26 |
| WO-24172 | North Shore Paving | Worcester, MA | 2022 Chevrolet Silverado 3500 · TRK-107 | RBRachel Bell | Assigned | Normal | 07/07/26 |
| WO-24187 | Newton Nurseries | Boston, MA | 2015 Generac SG050 · GEN-222 | CTCorey Templeton | Assigned | Rush | 07/07/26 |
| WO-24173 | Southie Steel Erectors | Salem, MA | 2023 Caterpillar 336 · GEN-208 | MAMiguel Alarcón | In Progress | Rush | 07/04/26 |
| WO-24188 | Arlington Asphalt | Worcester, MA | 2016 Crown SC 6000 · FL-73 | PSPriya Shah | Assigned | Normal | 07/04/26 |
| WO-24189 | Coughlin Construction #24 | Salem, MA | 2017 Atlas Copco XAS 185 · CMP-54 | JWJake Whitmore | In Progress | Rush | 07/01/26 |
| WO-24115 | Southie Steel Erectors | Boston, MA | 2023 Caterpillar 336 · GEN-208 | CTCorey Templeton | Assigned | Rush | 06/28/26 |
| WO-24116 | Cape Ann Aggregates | Worcester, MA | 2024 Hyster H80FT · FL-59 | PSPriya Shah | Assigned | Normal | 06/25/26 |
| WO-24131 | Coughlin Construction #24 | Boston, MA | 2017 Atlas Copco XAS 185 · CMP-54 | MAMiguel Alarcón | Assigned | Rush | 06/25/26 |
| WO-24117 | Dorchester Demolition | Salem, MA | 2025 Ingersoll Rand P185 · CMP-40 | JWJake Whitmore | In Progress | Rush | 06/22/26 |
| WO-24132 | Emerald Ready-Mix #25 | Worcester, MA | 2018 Komatsu PC360 · EX-95 | DRDanielle Reyes | Assigned | Normal | 06/22/26 |
| WO-24147 | Somerville Site Prep #40 | Boston, MA | 2022 Caterpillar C15 · LDR-80 | JWJake Whitmore | Assigned | Rush | 06/22/26 |
| WO-24133 | Boston Harbor Freight #26 | Salem, MA | 2019 Volvo L60H · LDR-66 | RBRachel Bell | In Progress | Rush | 06/19/26 |
Rows per page1–25 of 33
Page 1 of 2
