Workspace/Shamrock Equipment Service
Operations
Work Orders
Track every work order from creation through invoicing.
Total Open
32
In Progress
11
Awaiting Invoice
17
Closed This Week
44
Sort
| WO # | Customer | Location | Equipment | Technician | Status | Priority | Created |
|---|---|---|---|---|---|---|---|
| WO-24137 | Fenway Site Services #30 | Chelsea, MA | 2023 Yale GLP050 · FL-80 | MAMiguel Alarcón | Completed | Rush | 07/22/26 |
| WO-24167 | Boston Harbor Freight | Lynn, MA | 2017 Yale GLP050 · FL-52 | MAMiguel Alarcón | Completed | Rush | 07/22/26 |
| WO-24182 | Lynn Land Clearing | Quincy, MA | 2021 Sullair 375 · CMP-47 | AMAlicia Moreno | Completed | Normal | 07/22/26 |
| WO-24168 | Sullivan & Sons Excavation | Framingham, MA | 2018 Atlas Copco XAS 400 · CMP-33 | DRDanielle Reyes | Completed | Normal | 07/19/26 |
| WO-24183 | Peabody Precast | Lynn, MA | 2022 John Deere 310L · EX-88 | JWJake Whitmore | Completed | Rush | 07/19/26 |
| WO-24300 | Sullivan & Sons Excavation | Quincy, MA | 2018 Atlas Copco XAS 400 · CMP-33 | AMAlicia Moreno | Completed | Normal | 07/18/26 |
| WO-24301 | Sullivan & Sons Excavation | Quincy, MA | 2018 Atlas Copco XAS 400 · CMP-33 | AMAlicia Moreno | Completed | Normal | 07/16/26 |
| WO-24110 | Sullivan & Sons Excavation | Quincy, MA | 2018 Atlas Copco XAS 400 · CMP-33 | AMAlicia Moreno | Completed | Normal | 07/13/26 |
| WO-24111 | Charlestown Marina | Lynn, MA | 2019 Caterpillar 950M · EX-74 | JWJake Whitmore | Completed | Rush | 07/10/26 |
| WO-24142Warranty | Quincy Quarry Co. #35 | Quincy, MA | 2017 Freightliner Cascadia · TRK-135 | RBRachel Bell | Completed | Normal | 07/07/26 |
| WO-24143 | Revere Roadworks #36 | Lynn, MA | 2018 Caterpillar C18 · GEN-236 | MAMiguel Alarcón | Completed | Rush | 07/04/26 |
| WO-24158 | Cape Ann Aggregates | Quincy, MA | 2022 Crown SC 6000 · FL-101 | AMAlicia Moreno | Completed | Normal | 07/04/26 |
| WO-24159 | Dorchester Demolition | Lynn, MA | 2023 Ingersoll Rand P185 · CMP-82 | JWJake Whitmore | Completed | Rush | 07/01/26 |
| WO-24174 | Cape Ann Aggregates | Quincy, MA | 2024 Hyster H80FT · FL-59 | DRDanielle Reyes | Completed | Normal | 07/01/26 |
| WO-24175 | Dorchester Demolition | Lynn, MA | 2025 Ingersoll Rand P185 · CMP-40 | CTCorey Templeton | Completed | Rush | 06/28/26 |
| WO-24190Warranty | Emerald Ready-Mix #25 | Quincy, MA | 2018 Komatsu PC360 · EX-95 | RBRachel Bell | Completed | Normal | 06/28/26 |
| WO-24118Warranty | Quincy Quarry Co. | Quincy, MA | 2015 Kubota KX080 · EX-81 | DRDanielle Reyes | Completed | Normal | 06/19/26 |
| WO-24135 | Charlestown Marina #28 | Lynn, MA | 2021 International MV607 · TRK-128 | JWJake Whitmore | Completed | Rush | 06/13/26 |
| WO-24150 | Emerald Ready-Mix | Quincy, MA | 2025 Kohler 150REZG · GEN-243 | DRDanielle Reyes | Completed | Normal | 06/13/26 |
| WO-24151 | Boston Harbor Freight | Lynn, MA | 2015 Toyota 8FGU25 · FL-94 | CTCorey Templeton | Completed | Rush | 06/10/26 |
| WO-24166Warranty | Emerald Ready-Mix | Quincy, MA | 2016 Cummins C300 · GEN-201 | RBRachel Bell | Completed | Normal | 06/10/26 |
Rows per page1–21 of 21
Page 1 of 1
