Workspace/Shamrock Equipment Service
Operations
Jobs
Track every work order from creation through invoicing.
Total Open
33
In Progress
11
Awaiting Invoice
14
Closed This Week
43
Sort
| WO # | Customer | Location | Equipment | Technician | Status | Priority | Created |
|---|---|---|---|---|---|---|---|
| WO-24153 | Charlestown Marina | Chelsea, MA | 2017 John Deere 544L · EX-116 | JWJake Whitmore | Closed | Rush | 07/19/26 |
| WO-24168 | Sullivan & Sons Excavation | Framingham, MA | 2018 Atlas Copco XAS 400 · CMP-33 | DRDanielle Reyes | Invoiced | Normal | 07/19/26 |
| WO-24183 | Peabody Precast | Lynn, MA | 2022 John Deere 310L · EX-88 | JWJake Whitmore | Invoiced | Rush | 07/19/26 |
| WO-24155 | Fenway Site Services | Boston, MA | 2019 Big Tex 14GN · TRL-348 | MAMiguel Alarcón | Assigned | Rush | 07/13/26 |
| WO-24141 | Dorchester Demolition #34 | Salem, MA | 2016 PJ F8 · TRL-334 | JWJake Whitmore | In Progress | Rush | 07/10/26 |
| WO-24145 | Beacon Hill Builders #38 | Chelsea, MA | 2020 Sullair 185 · CMP-68 | CTCorey Templeton | Pending Payment | Rush | 06/28/26 |
| WO-24160 | Quincy Quarry Co. | Framingham, MA | 2024 Komatsu PC360 · EX-123 | RBRachel Bell | Closed | Normal | 06/28/26 |
| WO-24175 | Dorchester Demolition | Lynn, MA | 2025 Ingersoll Rand P185 · CMP-40 | CTCorey Templeton | Invoiced | Rush | 06/28/26 |
| WO-24190 | Emerald Ready-Mix #25 | Quincy, MA | 2018 Komatsu PC360 · EX-95 | RBRachel Bell | Completed | Normal | 06/28/26 |
| WO-24148 | Lynn Land Clearing #41 | Worcester, MA | 2023 Load Trail CH · TRL-341 | RBRachel Bell | Assigned | Normal | 06/19/26 |
Rows per page1–10 of 10
Page 1 of 1
