Invoices
Review your invoices and pay what's owed.
| Invoice # | Work Order | Date | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-20418 | WO-8842 | 2026-07-10 | $2,485.40 | Unpaid | Pay Now |
| INV-20402 | WO-8829 | 2026-06-28 | $1,120.00 | Past Due | Pay Now |
| INV-20388 | WO-8811 | 2026-06-18 | $640.75 | Paid | View |
| INV-20360 | WO-8790 | 2026-05-30 | $3,210.50 | Paid | View |
| INV-20341 | WO-8765 | 2026-05-14 | $890.00 | Paid | View |
| INV-20320 | WO-8740 | 2026-04-30 | $1,745.25 | Paid | View |
