Back to invoices
INV-70164
OverdueLine items
| Description | Hours / Qty | Rate | Line total |
|---|---|---|---|
| Labor — Boom cylinder reseal + pressure test | 2.50 hrs | $145.00/hr | $362.50 |
| Engine oil filter (OEM) | 2 | $42.75 | $85.50 |
| Travel to site (portal-to-portal) | 1 | $95.00 | $95.00 |
| Fuel surcharge (3%) | 1 | $16.29 | $16.29 |
| Credit card fee (3%) | 1 | $16.78 | $16.78 |
| Sales tax | 1 | $36.96 | $36.96 |
- Total
- $613.03
- Balance due
- $613.03
Payment status
DemoStatus: Overdue
